The Numbers: Box-Office May 25-27 Led By Disappointing MIB3
Sci-fi action comedy Men in Black 3 managed to grab the top spot in the US, UK and Iceland, but underperformed in most territories, including the US, where its 3-day opening was actually lower than The Avengers took the weekend before, in that film’s third weekend in cinemas. Currently standing at an estimated $216 million worldwide gross after a week in release, this Will Smith vehicle must gain some traction in its second week if it is to turn a profit for its makers, as it reportedly cost over $300 million to make, and another $75 million to market.
But I’ve hurt enough feelings in going over that. Here are last weekend’s top ten films in the US, UK and Iceland. And, because reliable worldwide numbers aren’t available for last weekend right now, I feature a Random List of the Week. This time it is the 2012 grosses in Argentina so far. Numbers are courtesy of Box Office Mojo and Iceland’s SMAIS.

Men in Black 3 topped the US box-office on Memorial Day weekend with a disappointing $55 million dollars ($70 mil including Monday)
US Box Office for May 25-27:
| Rank (LW) | Film | Wknd Gross | Gross to date | Week | Read |
| 1 (N) | Men in Black 3 | $54.592.779 | $54.592.779 | 1 | Review |
| 2 (1) | The Avengers | $36.686.871 | $513.371.659 | 4 | Review |
| 3 (2) | Battleship | $11.050.470 | $44.555.815 | 2 | Review |
| 4 (3) | The Dictator | $9.276.560 | $41.124.664 | 2 | Review |
| 5 (N) | Chernobyl Diaries | $7.955.307 | $7.955.307 | 1 | |
| 6 (4) | Dark Shadows | $7.504.387 | $62.987.283 | 3 | Review |
| 7 (5) | What to Expect When You’re Expecting | $7.127.919 | $22.149.167 | 2 | Review |
| 8 (6) | The Best Exotic Marigold Hotel | $6.383.203 | $16.586.699 | 4 | |
| 9 (7) | The Hunger Games | $2.311.406 | $395.320.191 | 10 | Review |
| 10 (8) | Think Like a Man | $1.465.265 | $88.337.206 | 6 |
-
UK Box Office for May 25-27:
| Rank (LW) | Film | Wknd Gross | Gross to date | Week | Read |
| 1 (N) | Men in Black 3 | $4.600.385 | $4.600.385 | 1 | Review |
| 2 (1) | The Dictator | $1.689.501 | $11.852.314 | 2 | Review |
| 3 (2) | The Avengers | $1.367.490 | $73.480.700 | 5 | Review |
| 4 (N) | What to Expect When You’re Expecting | $1.036.773 | $1.036.773 | 1 | Review |
| 5 (3) | Dark Shadows | $641.793 | $9.772.082 | 3 | Review |
| 6 (4) | American Reunion | $567.771 | $24.780.301 | 3 | |
| 7 (N) | Moonrise Kingdom | $394.515 | $394.515 | 1 | |
| 8 (5) | The Raid: Redemption | $182.308 | $1.262.084 | 5 | Review |
| 9 (6) | Beauty and the Beast 3D | $109.371 | $3.878.964 | 4 | |
| 10 (N) | Iron Sky | $103.543 | $103.543 | 1 | Review |
-
Iceland Box Office for May 25-27:
| Rank (LW) | Film | Wknd Gross | Gross to date | Week | Read |
| 1 (N) | Men in Black 3 | $32.930 | $51.692 | 1 | Review |
| 2 (1) | The Dictator | $12.274 | $83.420 | 2 | Review |
| 3 (2) | The Avengers | $7.216 | $470.458 | 5 | Review |
| 4 (N) | The Lucky One | $5.611 | $8.404 | 1 | |
| 5 (4) | Safe | $3.483 | $26.227 | 2 | |
| 6 (3) | Dark Shadows | $2.469 | $52.509 | 3 | Review |
| 7 (5) | The Five-Year Engagement | $2.143 | $33.772 | 3 | |
| 8 (6) | Dr Seuss’ The Lorax | $1.968 | $119.550 | 9 | |
| 9 (8) | Impy’s Wonderland | $1.399 | $14.169 | 3 | |
| 10 (N) | Salmon Fishing in the Yemen | $742 | $742 | 1 | Review |
-
Argentina Box Office for 2012 (up to May 27):
| Rank (LW) | Film | Wknd Gross | Gross to date | Release | Read |
| 1 | The Avengers | $1.399.736 | $15.702.214 | 26.4 | Review |
| 2 | Wrath of the Titans | $7.066 | $5.280.018 | 29.3 | Review |
| 3 | Journey 2: The Mysterious Island | $739 | $4.935.464 | 2.2 | Review |
| 4 | Sherlock Holmes: A Game of Shadows | $0 | $3.670.124 | 12.1 | Review |
| 5 | The Muppets | $0 | $3.058.833 | 12.1 | Review |
| 6 | John Carter | $0 | $2.915.604 | 8.3 | Review |
| 7 | American Reunion | $178.556 | $2.910.641 | 12.4 | |
| 8 | Mission: Impossible – Ghost Protocol | $0 | $2.837.856 | 5.1 | Review |
| 9 | Titanic 3D | $0 | $2.822.880 | 12.4 | |
| 10 | Alvin and the Chipmunks: Chipwrecked | n/a | $2.597.840 | 5.1 |
Do you have a comment on the numbers? Tell us below!
Like us on Facebook and Twitter!













